SRM University is a leading educational institution in Haryana that helps students to build their future. The modern education and experienced faculty here provide complete help to the students to brighten their future. This university offers undergraduate, postgraduate, HD etc. courses. If you want to be admitted to this university, we will inform you about its complete information, so please read our complete article; we will try to inform you about the complete information of the university.
SRM University Highlights 2025
With modern facilities, S.R.M University helps students build their future. Engineering, Science, and Law courses are available here. The environment here provides a complete educational environment to the students.
Year | QS Asia Ranking | QS Southern Asia Ranking | QS Top Global Universities | THE Impact Ranking | THE Overall Ranking | US News University Ranking |
2022 | 351-400 | N/A | 1201 | 601–800 | 1201 | N/A |
2023 | 301-350 | 65 | 1201-1400 | 601–800 | 1201–1500 | 31 |
2024 | N/A | N/A | 1201-1400 | To be released | To be released | To be released |
SRM University Courses and Fees
S.R.M University provides various types of courses and specializations to the students. The course fees for Undergraduate, Postgraduate, and PhD, etc. are different. We are informing you about the estimated costs as per the available data. At the time of admission, you must check the fees once on the university website because this fee is updated yearly.
Course | Tuition Fees | Eligibility Requirements | Exams |
B.E. / B.Tech | 10 L – 18 L | 10+2: 45-60% | JEE Main, SRMJEEE + 4 More |
B.Sc. | 75 K – 8 L | 10+2: 35-60% | CBSE 12th, ISC + 3 More |
M.Sc. | 1.2 L – 7.5 L | Graduation: 50-60% | — |
M.E. / M.Tech | 3.2 L – 17.5 L | 10+2: 50-60%, Graduation: 50% | SRMJEEE (PG), GATE + 3 More |
MBBS | 1.1 Cr | 10+2: 50% | NEET |
MCA | 1.5 L – 3 L | Graduation: 60% | TANCET |
MBA/PGDM | 1.9 L – 11.5 L | Graduation: 50-60% | MAT, CAT + 6 More |
BCA | 1.3 L – 3.8 L | 10+2: 50% | CBSE 12th, ISC + 1 More |
B.Com | 18 K – 4.5 L | 10+2: 50% | CBSE 12th, ISC + 2 More |
BBA | 1.3 L – 4.6 L | 10+2: 50-60% | CBSE 12th, ISC + 1 More |
MD | 1.4 Cr | — | NEET PG |
B.A. LL.B. | 10 L | 10+2: 60% | CLAT, LSAT India |
BDS | 15.6 L | 10+2: 50% | NEET |
BPT | 7.9 L | 10+2: 50% | CBSE 12th, ISC + 1 More |
Pharm.D | 7.5 L – 30 L | 10+2: 50%, Graduation: 50% | CBSE 12th, ISC + 1 More |
LL.B. | 6 L | — | — |
B.Arch | 13.8 L | 10+2: 50% | NATA |
PG Diploma | 35 K – 3 L | Graduation: 45-50% | — |
Certificate | 30 K – 50 K | — | — |
B.O.Th | 7.9 L | 10+2: 50% | CBSE 12th, ISC + 1 More |
MHA | 2.5 L | Graduation: 50% | — |
M.Pharma | 2 L – 4.5 L | Graduation: 55% | — |
MPT | 2.5 L – 3 L | Graduation: 55% | — |
B.A. | 18 K – 2.1 L | 10+2: 50% | CBSE 12th, ISC + 1 More |
BMLT | 2 L | 10+2: 50% | CBSE 12th, ISC + 1 More |
BOPTM | 5 L | 10+2: 50% | CBSE 12th, ISC + 1 More |
MS | 1.4 Cr | — | NEET PG |
B.Ed | 1 L – 1.8 L | 10+2: 50% | — |
BASLP | 10 L | 10+2: 50% | CBSE 12th, ISC + 1 More |
MDS | 27 L – 42 L | — | NEET MDS |
UG Diploma | 7.5 K – 90 K | 10+2: 50% | CBSE 12th, ISC + 1 More |
M.Com | 16 K – 1.2 L | Graduation: 50% | — |
GNM | 1.5 L | 10+2: 45% | CBSE 12th, ISC + 1 More |
M.A. | 30 K – 2.4 L | Graduation: 50% | — |
Ph.D. | 6 L | — | — |
B.Sc. (Post Basic) | 1.2 L | — | CBSE 12th, ISC + 1 More |
MOT | 3 L – 4 L | Graduation: 50% | — |
MPH | 6 L | Graduation: 60% | — |
B.Pharma | 9 L | 10+2: 50% | Tamilnadu 12th |
B.Com LL.B | 10 L | 10+2: 60% | CLAT, LSAT India |
M.Phil | 2 L – 10 L | — | — |
MSW | 1.5 L | Graduation: 50% | — |
LL.M. | 1 L | Graduation: 60% | — |
M.Optom. | 3 L | Graduation: 60% | — |
DM | 16 L | — | NEET SS |
M.Ch. | 24 L – 45 L | — | NEET SS |
After 10th Diploma | 1.8 L | 10th | CBSE 10th, Tamilnadu 10th + 1 More |
M.Plan | 2 L | — | — |
M.Arch | 2 L | — | — |
D.Pharma | 1.6 L | — | CBSE 12th, ISC + 1 More |
B.Des | 6 L | 10+2: 60% | UCEED |
M.Des | 3.5 L | — | CEED |
M.Ed | — | Graduation: 50% | — |
BBA LL.B. | 10 L | 10+2: 60% | — |
SRM University Admission Process 2025
Admission form: You have to apply online by visiting the university website. You must submit your necessary documents like Aadhar card, 10th and 12th mark sheet, voter ID, passport size photo, etc. The entrance examination conducted by S.R.M University is given through an interview! In the admission process, students have to submit the certificates and necessary documents they have obtained. Document verification of the students is done, and they are included in the class. In this process, all the critical updates and information are regularly available on the university website.
SRM University Scholarship
Students get many types of scholarships. This scholarship is given to help students in their studies so they do not face any difficulty building a bright future. Many types of scholarships are given to students at S.R.M University, mainly Inspire Scholarship, BS-MS Scholarship, and Scholarship to economically weaker children.
Scholarships are also provided to promising students in some fields. Private and government scholarships are also received if the student is economically weak and talented. Many types of scholarships are given to students in the institute, out of which mainly Merit Cum Means Scholarship is given to economically weaker children.
Scholarships are provided to SC, ST, and OBC students. Research Scholarships PhD students are assisted in research work. Scholarships are also offered to students with talent in sports and cultural activities.
S.R.M University Placement
The placement record of the institute is quite good. This institute aims to place the students in high-level jobs. Along with higher education, this institute also provides the students with guidelines for resume building, interviews, and public speaking.
- Chaudhary Charan Singh University Hisar
- Maharshi Dayanand University Rohtak
- Kurukshetra University [KUK]
SRM University Address and Contact Details
- 39, Rajiv Gandhi Education City, Sonipat, Seoli, Haryana 131029
- Phone: 095417 79883
- Official website for more details: www.srmuniversity.ac.in
Conclusion
S.R.M University is a leading educational institution that provides students with the opportunity to pursue education, research, and build a bright future. Here, students can make a career not only in India but also at the international level. Here students not only get excellent education but also excellent employment opportunities.
SRM University Haryana Official Website – Click Here
Which courses are available at S.R.M University?
B.Tech, MBA, LLB, M.Tech, M.Sc, courses are available.
How to get admission to the university?
Students can get admission to S.R.M University based on merit and entrance exams.
Does S.R.M University offer scholarships?
Scholarships are given to economically weak children.
how much is the fee
B.E. / B.Tech degree fees is around INR 10,000 – INR 11,000 per semester
How is S.R.M University placement?
This institute provides excellent opportunities for higher education and employment to its students.
SRM University Haryana Review
According to the students, the facilities and relaxing environment of S.R.M University are very comfortable. The faculty here is capable of imparting the highest education. The students here are given modern facilities so that they can make a new start to their career and pursue their interests.